Email: Douglas200 at Gmail dot com
Wire Resistance at Various Frequencies
Amateur Radio Station
VE3EFC
COPPER WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE DC 1 Mhz 10 Mhz 25 Mhz
===== ===== ==== ====== ======
2.00" Tube 0.00 0.05 0.17 0.27
1.50" Tube 0.00 0.07 0.23 0.36
1.25" Tube 0.00 0.09 0.27 0.43
1.00" Tube 0.00 0.11 0.34 0.54
0.75" Tube 0.00 0.14 0.45 0.72
0.50" Tube 0.00 0.22 0.68 1.07
4/0 Wire 0.01 0.23 0.74 1.17
3/0 Wire 0.01 0.26 0.83 1.31
2/0 Wire 0.01 0.30 0.93 1.47
1/0 Wire 0.01 0.33 1.05 1.65
AWG 1 0.01 0.37 1.18 1.86
AWG 2 0.02 0.42 1.32 2.09
AWG 3 0.02 0.47 1.48 2.34
AWG 4 0.03 0.53 1.67 2.63
AWG 6 0.05 0.71 2.23 3.52
AWG 8 0.07 0.85 2.66 4.19
AWG 10 0.11 1.08 3.36 5.29
AWG 12 0.17 1.37 4.24 6.68
AWG 14 0.27 1.74 5.36 8.44
AWG 16 0.43 2.23 6.79 10.67
AWG 18 0.69 2.85 8.59 13.48
AWG 20 1.09 3.65 10.88 17.04
AWG 22 1.74 4.73 13.86 21.64
AWG 24 2.76 6.13 17.60 27.39
AWG 26 4.42 8.07 22.50 34.87
AWG 28 7.03 10.73 28.80 44.40
AWG 30 11.16 14.50 36.96 56.58
AWG 36 44.65 44.65 81.20 119.73
AWG 40 113.22 13.22 146.38 204.73
NOTE:
Add 3.9% for every 10º C rise in temp.
Add up to 400% for tight, stubby coils.
Add up to 200% for tight, slender coils.
Add up to 20% for loose coils.
COPPER WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE 50 Mhz 100 Mhz 200 Mhz 500 Mhz
===== ===== ===== ===== =====
2.00" Tube 0.38 0.54 0.76 1.20
1.50" Tube 0.51 0.72 1.01 1.60
1.25" Tube 0.61 0.86 1.21 1.92
1.00" Tube 0.76 1.07 1.52 2.40
0.75" Tube 1.01 1.43 2.02 3.20
0.50" Tube 1.52 2.15 3.03 4.80
4/0 Wire 1.65 2.33 3.30 5.22
3/0 Wire 1.85 2.62 3.71 5.86
2/0 Wire 2.08 2.94 4.16 6.58
1/0 Wire 2.34 3.30 4.67 7.38
AWG 1 2.63 3.71 5.25 8.29
AWG 2 2.95 4.17 5.89 9.31
AWG 3 3.31 4.68 6.62 10.46
AWG 4 3.72 5.26 7.43 11.75
AWG 6 4.97 7.03 9.93 15.70
AWG 8 5.92 8.36 11.82 18.68
AWG 10 7.47 10.55 14.91 23.56
AWG 12 9.43 13.32 18.82 29.73
AWG 14 11.90 16.80 23.73 37.49
AWG 16 15.04 21.22 29.97 47.32
AWG 18 18.99 26.79 37.81 59.69
AWG 20 23.98 33.80 47.68 75.23
AWG 22 30.42 42.84 60.40 95.24
AWG 24 38.44 54.07 76.17 120.03
AWG 26 48.83 68.59 96.52 151.96
AWG 28 62.01 86.93 122.18 192.13
AWG 30 78.75 110.13 154.54 242.68
AWG 36 163.75 226.31 314.98 491.14
AWG 40 273.62 372.47 513.18 793.26
NOTE:
Add 3.9% for every 10º C rise in temp.
Add up to 400% for tight stubby coils.
Add up to 200% for tight slender coils.
Add up to 20% for loose coils.
SILVER WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE DC 1 Mhz 10 Mhz 25 Mhz
===== ==== ==== ====== ======
2.00" Tube 0.0 0.05 0.16 0.26
1.50" Tube 0.0 0.07 0.22 0.34
1.25" Tube 0.0 0.08 0.26 0.41
1.00" Tube 0.0 0.10 0.33 0.52
0.75" Tube 0.0 0.14 0.44 0.69
0.50" Tube 0.0 0.21 0.65 1.03
4/0 Wire 0.0 0.23 0.71 1.12
3/0 Wire 0.0 0.25 0.80 1.26
2/0 Wire 0.0 0.28 0.90 1.41
1/0 Wire 0.0 0.32 1.01 1.59
AWG 1 0.0 0.36 1.13 1.78
AWG 2 0.0 0.40 1.27 2.00
AWG 3 0.0 0.45 1.43 2.25
AWG 4 0.0 0.51 1.60 2.53
AWG 6 0.0 0.69 2.14 3.38
AWG 8 0.0 0.82 2.55 4.03
AWG 10 0.1 1.04 3.22 5.08
AWG 12 0.1 1.32 4.07 6.42
AWG 14 0.2 1.67 5.15 8.10
AWG 16 0.4 2.13 6.52 10.25
AWG 18 0.6 2.73 8.25 12.95
AWG 20 1.0 3.49 10.44 16.36
AWG 22 1.6 4.52 13.30 20.78
AWG 24 2.5 5.86 16.88 26.30
AWG 26 4.0 7.69 21.57 33.47
AWG 28 6.4 10.20 27.60 42.59
AWG 30 10.2 13.74 35.39 54.25
AWG 36 41.1 41.18 77.42 114.52
AWG 40 104.4 104.42 138.69 195.19
NOTE:
Add 3.8% for every 10º C rise in temp.
Add up to 400% for tight stubby coils.
Add up to 200% for tight slender coils.
Add up to 20% for loose coils.
SILVER WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE 50 Mhz 100 Mhz 200 Mhz 500 Mhz
===== ===== ===== ====== ======
2.00" Tube 0.36 0.52 0.73 1.15
1.50" Tube 0.49 0.69 0.97 1.54
1.25" Tube 0.58 0.82 1.17 1.84
1.00" Tube 0.73 1.03 1.46 2.30
0.75" Tube 0.97 1.37 1.94 3.07
0.50" Tube 1.46 2.06 2.92 4.61
4/0 Wire 1.59 2.24 3.17 5.01
3/0 Wire 1.78 2.52 3.56 5.63
2/0 Wire 2.00 2.83 4.00 6.32
1/0 Wire 2.25 3.18 4.49 7.10
AWG 1 2.52 3.57 5.04 7.97
AWG 2 2.83 4.01 5.66 8.95
AWG 3 3.18 4.50 6.36 10.05
AWG 4 3.57 5.05 7.14 11.29
AWG 6 4.78 6.75 9.55 15.09
AWG 8 5.69 8.04 11.36 17.95
AWG 10 7.18 10.14 14.33 22.65
AWG 12 9.06 12.80 18.08 28.57
AWG 14 11.43 16.14 22.81 36.02
AWG 16 14.45 20.39 28.80 45.47
AWG 18 18.25 25.74 36.33 57.36
AWG 20 23.03 32.47 45.81 72.28
AWG 22 29.22 41.15 58.03 91.51
AWG 24 36.91 51.93 73.17 115.32
AWG 26 46.88 65.87 92.72 146.00
AWG 28 59.52 83.47 117.34 184.57
AWG 30 75.56 105.72 148.40 233.10
AWG 36 156.86 217.00 302.24 471.53
AWG 40 261.55 356.65 491.93 761.15
NOTE:
Add 3.8% for every 10º C rise in temp.
Add up to 400% for tight stubby coils.
Add up to 200% for tight slender coils.
Add up to 20% for loose coils.
ALUMINUM WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE DC 1 Mhz 10 Mhz 25 Mhz
===== ===== ===== ====== ======
2.00" Tube 0.00 0.07 0.22 0.34
1.50" Tube 0.00 0.09 0.29 0.46
1.25" Tube 0.00 0.11 0.35 0.55
1.00" Tube 0.00 0.14 0.43 0.69
0.75" Tube 0.00 0.18 0.58 0.92
0.50" Tube 0.01 0.28 0.87 1.37
4/0 Wire 0.01 0.30 0.95 1.49
3/0 Wire 0.01 0.34 1.06 1.68
2/0 Wire 0.01 0.38 1.19 1.89
1/0 Wire 0.02 0.43 1.34 2.12
AWG 1 0.02 0.48 1.51 2.38
AWG 2 0.03 0.54 1.69 2.67
AWG 3 0.03 0.61 1.90 3.00
AWG 4 0.04 0.68 2.14 3.37
AWG 6 0.08 0.92 2.86 4.51
AWG 8 0.11 1.10 3.41 5.37
AWG 10 0.18 1.39 4.30 6.78
AWG 12 0.28 1.77 5.44 8.57
AWG 14 0.45 2.26 6.89 10.82
AWG 16 0.71 2.89 8.73 13.69
AWG 18 1.13 3.71 11.06 17.32
AWG 20 1.79 4.79 14.03 21.91
AWG 22 2.86 6.25 17.90 27.86
AWG 24 4.53 8.19 22.79 35.32
AWG 26 7.23 10.92 29.24 45.06
AWG 28 11.52 14.81 37.60 57.52
AWG 30 18.28 20.58 48.52 73.54
AWG 36 73.14 73.14 109.99 158.38
AWG 40 185.45 185.45 208.01 277.45
NOTE:
Add 3.9% for every 10º C rise in temp.
Add up to 400% for tight stubby coils.
Add up to 200% for tight slender coils.
Add up to 20% for loose coils.
ALUMINUM WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE 50 Mhz 100 Mhz 200 Mhz 500 Mhz
===== ===== ===== ====== ======
2.00" Tube 0.49 0.69 0.97 1.53
1.50" Tube 0.65 0.92 1.29 2.05
1.25" Tube 0.78 1.10 1.55 2.46
1.00" Tube 0.97 1.37 1.94 3.07
0.75" Tube 1.30 1.83 2.59 4.09
0.50" Tube 1.94 2.75 3.88 6.14
4/0 Wire 2.11 2.99 4.22 6.68
3/0 Wire 2.37 3.35 4.74 7.50
2/0 Wire 2.66 3.77 5.33 8.42
1/0 Wire 2.99 4.23 5.98 9.45
AWG 1 3.36 4.75 6.72 10.62
AWG 2 3.78 5.34 7.54 11.92
AWG 3 4.24 5.99 8.47 13.39
AWG 4 4.76 6.73 9.51 15.04
AWG 6 6.37 9.00 12.72 20.10
AWG 8 7.58 10.71 15.14 23.92
AWG 10 9.57 13.52 19.10 30.17
AWG 12 12.08 17.06 24.10 38.06
AWG 14 15.26 21.53 30.40 48.00
AWG 16 19.29 27.20 38.40 60.61
AWG 18 24.37 34.35 48.46 76.45
AWG 20 30.79 43.35 61.12 96.38
AWG 22 39.10 54.99 77.46 122.05
AWG 24 49.45 69.45 97.74 153.86
AWG 26 62.92 88.19 123.94 194.89
AWG 28 80.03 111.91 157.02 246.54
AWG 30 101.87 142.01 198.83 311.61
AWG 36 214.33 294.15 407.48 632.79
AWG 40 363.69 489.07 668.42 1026.29
NOTE:
Add 3.9% for every 10º C rise in temp.
Add up to 400% for tight stubby coils.
Add up to 200% for tight slender coils.
Add up to 20% for loose coils.
IRON WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE DC 1 Mhz 10 Mhz 25 Mhz
===== ===== ===== ====== ======
2.00" Tube 0.00 1.83 5.78 9.13
1.50" Tube 0.00 2.44 7.70 12.18
1.25" Tube 0.00 2.92 9.24 14.61
1.00" Tube 0.01 3.65 11.55 18.27
0.75" Tube 0.01 4.87 15.40 24.36
0.50" Tube 0.03 7.31 23.11 36.54
4/0 Wire 0.03 7.95 25.12 39.72
3/0 Wire 0.04 8.93 28.22 44.61
2/0 Wire 0.05 10.03 31.68 50.08
1/0 Wire 0.06 11.26 35.58 56.24
AWG 1 0.08 12.65 39.95 63.16
AWG 2 0.10 14.21 44.87 70.93
AWG 3 0.12 15.96 50.39 79.66
AWG 4 0.16 17.92 56.59 89.44
AWG 6 0.28 23.96 75.63 119.54
AWG 8 0.39 28.53 90.01 142.25
AWG 10 0.62 36.01 113.53 179.42
AWG 12 0.99 45.46 143.23 226.33
AWG 14 1.58 57.39 180.63 285.37
AWG 16 2.51 72.55 228.05 360.21
AWG 18 3.99 91.66 287.68 454.28
AWG 20 6.32 115.77 362.62 572.43
AWG 22 10.12 146.98 459.18 724.55
AWG 24 16.03 185.86 578.81 912.83
AWG 26 25.61 236.36 733.07 1155.31
AWG 28 40.78 300.52 927.22 1460.03
AWG 30 64.75 382.28 1171.72 1843.03
AWG 36 258.99 801.72 2377.22 3719.31
AWG 40 656.70 1354.65 3851.16 5986.45
NOTE:
Add 5.0% for every 10º C rise in temp.
Add up to 400% for tight stubby coils.
Add up to 200% for tight slender coils.
Add up to 20% for loose coils.
IRON WIRE OHMS PER 100 FEET
(straight wire @ 20º c)
SIZE 50 Mhz 100 Mhz 200 Mh 500 Mhz
===== ===== ====== ====== ======
2.00" Tube 12.92 18.26 25.84 40.78
1.50" Tube 17.23 24.34 34.46 54.41
1.25" Tube 20.67 29.23 41.35 65.31
1.00" Tube 25.83 36.53 51.69 81.63
0.75" Tube 34.45 48.71 68.91 108.81
0.50" Tube 51.67 73.07 103.32 163.45
4/0 Wire 56.16 79.43 112.31 177.70
3/0 Wire 63.07 89.20 126.14 199.55
2/0 Wire 70.82 100.17 141.60 223.97
1/0 Wire 79.52 112.47 159.03 251.55
AWG 1 89.33 126.31 178.62 282.45
AWG 2 100.31 141.85 200.57 317.13
AWG 3 112.65 159.30 225.23 356.13
AWG 4 126.49 178.86 252.88 399.84
AWG 6 169.03 239.00 338.00 534.36
AWG 8 201.13 284.39 402.18 635.78
AWG 10 253.67 358.67 507.22 801.82
AWG 12 319.97 452.38 639.74 1011.31
AWG 14 403.41 570.35 806.43 1274.86
AWG 16 509.15 719.80 1017.66 1608.70
AWG 18 642.02 907.56 1283.06 2028.13
AWG 20 808.88 1143.28 1616.17 2554.45
AWG 22 1023.61 1446.55 2044.66 3231.38
AWG 24 1289.25 1821.63 2574.50 4068.25
AWG 26 1631.17 2304.15 3255.85 5144.36
AWG 28 2060.52 2909.75 4110.74 6493.83
AWG 30 2599.63 3669.65 5182.87 8185.49
AWG 36 5232.24 7372.1 10398.5 16403.39
AWG 40 8394.72 11801.5 16620.2 26181.90
NOTE:
Add 5.0% for every 10º C rise in temp.
Add up to 400% for tight stubby coils.
Add up to 200% for tight slender coils.
Add up to 20% for loose coils.
I compiled these tables using formulas and
information from the excellent web site of
G3YNH - David Knight.
http://www.g3ynh.info/zdocs
"Wire Ohms" are influenced by the skin effect
as frequency increases. These numbers do not
include reactance and radiation resistance. A
non-plated, smooth, shiny surface is assumed.
The resistance to RF will become higher if the
metal surface is rough or corroded.